Main Page: (internal link)
Water Treatment: (Random Packing2) Materials of Construction
| Random Packing for Degasifiers / Deaerators (also for Distallation Packing) | Ceramic | Metal | Plastic | Other |
| Berl saddles | x | x | x | |
| Ceilcote: Tellerette | x | |||
| Koch-Glitsch (Beta Ring; Cascade; Flexiring; Intalox; Saddle) | x | x | ||
| Knight Material Technology (Saddles) | x | |||
| Lantec (Lanpac and others) | x | x | ||
| Maspac (Dow) | x | |||
| Nutter (“Nutter Ring” and “Levapak”) | x | |||
| PDS: Performance Distillation Solutions (Pall Rings; Saddles) | x | x | ||
| Raschig: (Pall Rings; Raschig Rings; Saddles) | x | x | x | [glass] |
| Raschig: Jaeger / TriPacks | x | |||
| Rauschert Verfahrenstechnik: RVT | x | x | x | |
| Saint-Gorbain NorPro: (Aludur; Intalox; Norton; Pall “Hi Flow; Pall “Rings”; Saddles; Snowflakes; US Stoneware) | x | x | x | |
| Pall (Pall Ring Co. UK) (BASF) | ||||
| Sulzer (Including Mellapak; Nutter Ring; Pall Ring) | x | |||
| Telpac | x | |||
| Amacs (Pall Ring; Raschig Ring; Saddle) | x | x | ||
| HETP | x | x | x | |
| M Chemical | x | x | x | |
| Mach Engineering | x | x | x | |
| Munters | x | x | ||
| Spectra Solutions | x | |||
| Stanford Advance Materials | x | x | x | S.S. |
| Tray-Tec | x |
