Cost Estimating: Rough Order Magnitude Estimate: 19 to 54 gpm Forced Draft Decarbonator
Link to main page: (link)
Cost Estimating: Rough Order Magnitude: Forced Draft Decarbonator
Remove CO2 from water.
** Costs below are based on Contractor providing entire project **
Costs based on project located in the USA.
Rough Order Mag Estimate – Aug 15, 2026
| ROM (US Dollars) (Includes Contractor’s Markups) | |||||
| 19 GPM | 26 GPM | 34 GPM | 44 GPM | 54 GPM | |
| 5′ Deep PPL Packing | 5′ Deep PPL Packing | 5′ Deep PPL Packing | 5′ Deep PPL Packing | 5′ Deep PPL Packing | |
| Vertical Vessel [20 psi max.] | 24,360 | 26,185 | 29,815 | 33,945 | 36,815 |
| Water Storage: 2 minutes water storage | incl | incl | incl | incl | incl |
| Fan (for air inlet) | incl | incl | incl | incl | incl |
| Duct (for air inlet) [20 psi max.] | incl | incl | incl | incl | incl |
| Random Packing: PPL | incl | incl | incl | incl | incl |
| Spray Nozzle | incl | incl | incl | incl | incl |
| Mist Eliminator | incl | incl | incl | incl | incl |
| Bed Limiter & Packing Support | incl | incl | incl | incl | incl |
| Sub Total | 24,360 | 26,185 | 29,185 | 33,945 | 36,815 |
| The following are adders: | |||||
| Gauge Glass | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 |
| Level Switches: NEMA 4X (Two) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| Rain Cap – PVC (for vent) | 780 | 865 | 865 | 1,075 | 1,170 |
| Butterfly Damper – PVC (for air inlet) | 535 | 625 | 625 | 655 | 690 |
| Use | Use 28,000 | Use 30,000 | Use 33,000 | Use 38,000 | Use 41,000 |
| Install at Project Site (Includes Anchor Bolts & Guy Wire). Includes an Allowance for inbound freight and freight to jobsite. | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Sub Total | 58,000 | 60,000 | 63,000 | 68,000 | 71,000 |
| Vessel and Duct [at 50 PSI] in lieu of [at 20 PSI] | Extra | Extra | Extra | Extra | Extra |
| Note: Manufacturers, Model Numbers, and materials of construction to be selected by Decarbonator manufacturer or Contractor. | |||||
| Test Kit / Analyzer [pH / CO2] | Excluded | Excluded | Excluded | Excluded | Excluded |
| Pumps (and related valves) | Excluded | Excluded | Excluded | Excluded | Excluded |
| Water Inlet, Water Outlet & Manual Isolation Valves | Excluded | Excluded | Excluded | Excluded | Excluded |
| Y-Strainer | Excluded | Excluded | Excluded | Excluded | Excluded |
| PRV(s) | Excluded | Excluded | Excluded | Excluded | Excluded |
| Transmitters | Excluded | Excluded | Excluded | Excluded | Excluded |
| Silencer | Excluded | Excluded | Excluded | Excluded | Excluded |
| External Piping | Excluded | Excluded | Excluded | Excluded | Excluded |
| Check Valve(s) | Excluded | Excluded | Excluded | Excluded | Excluded |
| Anode(s) | Excluded | Excluded | Excluded | Excluded | Excluded |
| Chemical Feed System / Chemicals | Excluded | Excluded | Excluded | Excluded | Excluded |
| Alarm / Lights | Excluded | Excluded | Excluded | Excluded | Excluded |
| Panel(s) | Excluded | Excluded | Excluded | Excluded | Excluded |
| Electrical (conduit, fittings, wiring) | Excluded | Excluded | Excluded | Excluded | Excluded |
| Concrete / Steel Supports (to support decarbonator) | Excluded | Excluded | Excluded | Excluded | Excluded |
| Ladder / Cage / Platform/ Railing | Excluded | Excluded | Excluded | Excluded | Excluded |
| Demolition / Removal of Existing / Sitework | Excluded | Excluded | Excluded | Excluded | Excluded |
| Treatment of Off-gas | Excluded | Excluded | Excluded | Excluded | Excluded |
Vessel and piping of: Lined Ductile Iron, Rubber Lined Carbon Steel or Stainless Steel would be extra.
Rough Order Magnitude (ROM) Estimate Aug 15, 2026
