Link to main page: (link)
Cost Estimating: Rough Order Magnitude: Forced Draft Decarbonator
Remove CO2 from water.
Rough Order Mag Estimate – 60 GPM Forced Draft Decarbonator November 14, 2025
| Rough Order Mag Estimate – 60 GPM Forced Draft Decarbonator November 14, 2025 | ||
| ROM (US Dollars) | ROM (US Dollars) | |
| [20 PSI max.] | [20 PSI max.] | |
| 60 GPM | 60 GPM | |
| 5′ Deep Packing | 10′ Deep Packing | |
| Vessel (PVC Duct) | 40,000 | 45,000 |
| Water Storage: 2 minutes water storage | incl | incl |
| Fan (for air inlet) | incl | incl |
| Duct (for air inlet) (PVC Duct) | incl | incl |
| Random Packing: Lantec Lanpac or Jaeger Tri-Packs | incl | incl |
| Spray Nozzle(s) | incl | incl |
| Mist Eliminator | incl | incl |
| Packing Support | incl | incl |
| Sub Total | 40,000 | 45,000 |
| Gauge Glass | 1,125 | 1,125 |
| Level Switches: NEMA 4X (Two) | 1,200 | 1,200 |
| Rain Cap (for vent) | 1,170 | 1,170 |
| Butterfly Damper (for air inlet) | 690 | 690 |
| Use | Use 45,000 | Use 50,000 |
| Install at Project Site (Includes Anchor Bolts & Guy Wire). Includes an Allowance for inbound freight and freight to jobsite. | 45,000 | 50,000 |
| Sub Total | 90,000 | 100,000 |
| [50 PSI] | [50 PSI] | |
| FRP for Vessel and Duct [50 PSI] in lieu of PVC Duct [20 PSI] | Add $13,000 | Add $15,000 |
| Note: Manufacturers, Model Numbers, and materials of construction to be selected by Decarbonator manufacturer or Contractor. | ||
| Test Kit / Analyzer [pH / CO2] | Excluded | Excluded |
| Pumps (and related valves) | Excluded | Excluded |
| Manual Isolation Valves | Excluded | Excluded |
| Y-Strainer | Excluded | Excluded |
| PRV(s) | Excluded | Excluded |
| Transmitters | Excluded | Excluded |
| Silencer | Excluded | Excluded |
| External Piping | Excluded | Excluded |
| Check Valve(s) | Excluded | Excluded |
| Anode(s) | Excluded | Excluded |
| Chemical Feed System / Chemicals | Excluded | Excluded |
| Alarm / Lights | Excluded | Excluded |
| Panel(s) | Excluded | Excluded |
| Electrical (conduit, fittings, wiring) | Excluded | Excluded |
| Concrete / Steel Supports (to support decarbonator) | Excluded | Excluded |
| Ladder / Cage / Platform/ Railing | Excluded | Excluded |
| Demolition / Removal of Existing / Sitework | Excluded | Excluded |
| Treatment of Off-gas | Excluded | Excluded |
Vessel and piping of: Lined Ductile Iron, Rubber Lined Carbon Steel or Stainless Steel would be extra.
Rough Order Magnitude (ROM) Estimate November 14, 2025
